SS TMT Bar Specifications
Mechanical properties and sectional weights of SS TMT Fe 500 D bars, compared with IS 1786:2008.
Mechanical properties
SS TMT Fe 500 D test results
Values achieved by SS TMT Fe 500 D bars against the IS 1786:2008 requirement shown in the first row.
| Size | Yield stress N/mm² |
Tensile strength N/mm² |
Elongation % |
|---|---|---|---|
| IS 1786:2008 | 500 min | 545 min | 12 min |
| 8 mm | 653.3 | 722.3 | 23.9 |
| 10 mm | 577.7 | 674.4 | 22.5 |
| 12 mm | 559.8 | 683.8 | 17.7 |
| 16 mm | 597.0 | 717.7 | 17.1 |
| 20 mm | 540.9 | 691.6 | 20.0 |
| 25 mm | 557.4 | 666.5 | 18.0 |
Sectional weight
Weight per metre
Nominal mass of each size with the BIS tolerance range and the tighter SS TMT standard.
| Size | Nominal weight kg/m |
BIS standard kg/m |
SS TMT standard kg/m |
|---|---|---|---|
| 8 mm | 0.395 | 0.367 – 0.423 | 0.370 – 0.400 |
| 10 mm | 0.617 | 0.574 – 0.660 | 0.580 – 0.600 |
| 12 mm | 0.888 | 0.844 – 0.932 | 0.850 – 0.880 |
| 16 mm | 1.580 | 1.501 – 1.659 | 1.510 – 1.570 |
| 20 mm | 2.470 | 2.396 – 2.540 | 2.420 – 2.460 |
| 25 mm | 3.850 | 3.735 – 3.965 | 3.780 – 3.830 |
At a glance
Sizes available
8 mm
0.395 kg/m
10 mm
0.617 kg/m
12 mm
0.888 kg/m
16 mm
1.580 kg/m
20 mm
2.470 kg/m
25 mm
3.850 kg/m
Need SS TMT bars for your project?
Call our stock yard and sales depot at Ondipudur, Coimbatore for current rates and availability.
